- You have no items in your cart.
- Home /
- 4" Swing-Out Valve (Body Only) with polymer ball
Overview
Specifications
Drawings
Installation / Service
Performance
Software/Multimedia
Features
- 4'' waterway
- 90° handle travel
- polymer ball
- High quality brass body
- Improve sealing & increased gating ability
- Flow optimization reduces turbulence while in the gated position and requires lower operating forces
- No lubrication or regular maintenance required
- Simple two-seated design (no O-Rings to cut or lose during assembly or maintenance)
- Wide range of available adaptors
- Designed and tested to exceed NFPA requirements
- Cast, machined and assembled at our facilities in Wooster, Ohio
Actuator options:
- Air
- Electric
- Manual Gear
Actuator/handle and adapters not included in price.
Applications/Solutions
- Fire OEMs
4" Swing-Out Valve (Body Only) with polymer ball Video
Specifications
Style | 8940 |
---|---|
Warranty | |
Type | Heavy-Duty |
Material | Brass |
Brand | Swing-Out |
Length | 6'' (152 mm) |
Water Size | 4" (100 mm) |
Documents
Name | Sheet # | |
---|---|---|
Swing-Out Valve Order Guide | 2012 |
Access Drawings for Engineers
Contact Us with Questions
Name | Instructions | Last Modified | Type |
---|---|---|---|
8940 Valve Body | 2019-02-21 00:11:06 | ||
8940 Gear Actuator | 2019-09-20 17:57:12 | ||
4.0" Saddle Clamp - STP File | 2021-03-12 03:44:33 | ||
4" Weld Boss - Stainless Sch40 | 2021-03-12 03:40:21 | ||
Flow Sensor - STP File | 2019-02-16 00:56:13 | ||
Pressure Transducer - STP File | 2019-02-16 00:56:40 | ||
Air Actuator STP File | 2019-02-19 23:15:48 | ||
8940 Electric Actuator (with motor driver) STP File | 2016-06-01 18:12:53 | ||
4" B1SH STP File | 2019-02-15 01:10:02 | ||
4" B1SH Companion Flange | 2019-02-22 23:55:48 | ||
4" B3SE STP File | 2019-02-15 01:10:57 | ||
4" B3SH STP File | 2019-02-15 01:12:16 | ||
4" B3SH Companion Flange STP File | 2019-02-15 01:13:14 | ||
4" B8SH STP File | 2019-02-15 01:15:16 | ||
4" B8SW STP File | 2019-02-15 01:16:14 | ||
B20-SFH STP File | 2019-02-22 23:34:05 | ||
4" DE3S STP File | 2019-02-19 21:06:03 | ||
4" M1S STP File | 2016-03-16 23:48:28 | ||
4" M3S STP File | 2019-02-15 20:57:59 | ||
4" M4S STP File | 2019-02-19 03:20:27 | ||
4" ME1S STP File | 2019-02-19 03:31:50 | ||
4" P1S STP File | 2019-02-15 01:18:57 | ||
4" P1SH STP File | 2019-02-15 01:22:31 | ||
4" P2S STP File | 2019-02-15 20:50:34 | ||
4" P20-SF STP file | 2019-02-19 21:06:56 | ||
4" V1S STP File | 2019-02-15 01:24:08 | ||
4" VT1S STP File | 2019-02-22 01:57:21 | ||
4" V3S STP File | 2019-02-19 03:20:56 | ||
4" WDE94-S STP File | 2019-02-19 03:27:18 |
Installation and Service Documents
Contact Us with Questions
Performance Content
Contact Us with Questions
Name | Type |
---|---|
Swing-Out Valves Certificate of Conformance to NFPA 1901, 2016 Edition | |
Swing Out Valve Warranty Certificate |
Software Updates and Downloads
Contact Us with Questions
Type | Description | Instructions | Version | Updated | File |
---|
Product Updates and Media Files
Description | Type | Size | |
---|---|---|---|
Navigator Pro Control System | n/a | ||
Generation II Swing-Out Valve Flyer | n/a | ||
Generation II Swing-Out Valve Flyer | n/a |
Related Products
8908 |
Field Service Kit with Composite Ball for 4" Swing-Out Valve... |
Field service kit for 4" Swing-Out Valves. This service kit includes seats, o-rings and a Fusion CF Composite ball.
... |