- You have no items in your cart.
- Home /
- Firefighting Valves & Wyes /
- 3" Generation II Swing-Out Valve (Body Only) with stainless ball
Overview
Specifications
Drawings
Installation / Service
Performance
Software/Multimedia
Features
- 3" waterway
- Self-Locking valve
- 316 stainless steel ball with Hydromax technology
- High quality brass body
- Improve sealing & increased gating ability
- Flow optimization reduces turbulence while in the gated position and requires lower operating forces
- No lubrication or regular maintenance required
- Simple two-seated design (no O-Rings to cut or lose during assembly or maintenance)
- Wide range of available adapters
- Designed and tested to exceed NFPA requirements
- Cast, machined and assembled at our facilities in Wooster, Ohio
Actuator options:
- R1
- TS/TSC
Adapters specified separately. See valve guide for complete list of available adapters.
Actuator/handle and adapters not included in price.
Applications/Solutions
- Fire OEMs
3" Generation II Swing-Out Valve (Body Only) with stainless ball Video
Specifications
Style | 8830 |
---|---|
Warranty | |
Type | Heavy-Duty |
Material | Brass |
Brand | Swing-Out |
Length | 4'' (102 mm) |
Water Size | 3" (75 mm) |
Documents
Name | Sheet # | |
---|---|---|
Swing-Out Valve Order Guide | 2012 |
Access Drawings for Engineers
Contact Us with Questions
Name | Instructions | Last Modified | Type |
---|---|---|---|
3" and 3.5" Body STP File | 2019-02-15 20:08:10 | ||
7593 Piggy Back Assembly STP File | 2019-02-22 21:29:44 | ||
3" Body (with R1 stop plate) STP File | 2023-08-09 17:57:18 | ||
9" TS Handle STP File - For Valves 2" and Larger | 2019-10-30 18:40:28 | ||
9.25" SZ Handle STP File for valves 2" & larger | 2019-11-13 20:15:12 | ||
3" B1S STP File | 2019-02-15 01:58:09 | ||
7" TSC Handle STP File - For Valves 2" & Larger | 2019-10-30 18:43:19 | ||
7" SZ Handle STP File for valves 2" & larger | 2019-10-30 18:39:15 | ||
10.75" SZ Handle STP File for valves 2" & larger | 2019-11-13 20:17:41 | ||
3" B1SE STP File | 2019-02-15 01:43:17 | ||
3" B1SEW STP File | 2019-02-14 21:32:18 | ||
3" B1SH STP File | 2019-02-22 23:41:55 | ||
3" B2S STP File | 2019-02-15 01:50:53 | ||
3" B2SE STP File | 2019-02-15 01:44:08 | ||
3" B2SW STP File | 2019-02-21 23:31:37 | ||
3" B3SE STP File | 2019-11-27 20:43:35 | ||
3" B3SH STP File | 2019-02-14 23:10:24 | ||
3" B3SW STP File | 2019-02-15 01:40:26 | ||
3" B4S STP File | 2019-02-15 01:59:04 | ||
3" B4SW STP File | 2019-02-15 02:02:02 | ||
3" B5S STP File | 2019-02-15 02:06:40 | ||
3" B6SE STP File | 2019-02-14 23:10:56 | ||
3" F1SS STP File | 2019-02-21 20:55:32 | ||
3" F2SS STP File | 2019-02-14 23:12:29 | ||
3" F3SS STP File | 2019-02-14 23:12:46 | ||
3" F4SS STP File | 2019-02-21 20:56:15 | ||
3" F5SS STP File | 2019-02-15 02:20:42 | ||
3" FE3SS STP File | 2019-02-14 23:15:14 | ||
3" HD1S STP File | 2019-02-15 00:05:04 | ||
3" HD2S STP File | 2019-02-15 00:20:24 | ||
3" M1S (NPT) STP File | 2019-02-15 01:26:54 | ||
3" M1S (NH) STP File | 2019-02-15 01:26:37 | ||
3" M3S STP File | 2019-02-15 21:25:25 | ||
3" M4S STP File | 2019-02-15 02:11:34 | ||
3" M12S STP File (4" NPT) | 2019-02-15 02:12:25 | ||
3" ME1S STP File | 2019-02-15 02:13:52 | ||
3" ME5-S STP File | 2019-02-15 01:53:02 | ||
3" P1S STP File | 2019-02-15 00:56:14 | ||
3" P1SH STP File | 2019-02-21 23:28:27 | ||
3" P2S STP File | 2019-02-15 00:56:56 | ||
3" P12S STP File | 2019-02-21 23:27:46 | ||
3" P12SH STP File | 2019-02-15 01:51:42 | ||
3" P20SF STP File | 2019-02-21 20:57:12 | ||
3" P30SCV STP File | 2019-02-15 01:31:22 | ||
3" PASH STP File | 2019-02-21 23:27:07 | ||
3" SE1S STP File | 2019-02-15 01:01:49 | ||
3" SE2S STP File | 2019-02-15 01:02:16 | ||
3" V1S STP File | 2019-02-15 01:48:08 | ||
3" V3S STP File | 2019-02-15 01:33:10 | ||
3" V20SF STP File | 2019-02-21 23:30:32 | ||
3" V30SCV STP File | 2019-02-15 01:50:02 | ||
3" VT1S STP File | 2019-02-15 01:03:09 | ||
3" WDE1S STP File | 2019-02-15 02:17:31 |
Installation and Service Documents
Contact Us with Questions
Performance Content
Contact Us with Questions
Name | Type |
---|---|
Swing-Out Valves Certificate of Conformance to NFPA 1901, 2016 Edition | |
Swing Out Valve Warranty Certificate |
Software Updates and Downloads
Contact Us with Questions
Type | Description | Instructions | Version | Updated | File |
---|
Product Updates and Media Files
Description | Type | Size | |
---|---|---|---|
Generation II Swing-Out Valve Flyer | n/a | ||
Generation II Swing-Out Valve Flyer | n/a |
Related Products
9147 |
Swing-Out Valve Field Service / Conversion Kit with Stainles... |
Field service kit for 3" and 3.5" Generation II Heavy Duty Swing-Out Valves. This service kit includes seats, o-rings an...
|
8807 |
Field Service/Conversion Kit with Metal Ball for 3" and 3 1/... |
Obsolete - Replace with 9147 |